<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Marketing Art &#187; page rank</title>
	<atom:link href="http://www.webmarketingart.com/tag/page-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmarketingart.com</link>
	<description>Professional SEO Article and Content Writing Services</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Changes Rules on Nofollow Page Rank</title>
		<link>http://www.webmarketingart.com/search-engine-news/google-changes-rules-on-nofollow-page-rank/</link>
		<comments>http://www.webmarketingart.com/search-engine-news/google-changes-rules-on-nofollow-page-rank/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:37:54 +0000</pubDate>
		<dc:creator>Team, WebMarketingArt.com</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[google page rank]]></category>
		<category><![CDATA[page rank]]></category>

		<guid isPermaLink="false">http://www.webmarketingart.com/?p=155</guid>
		<description><![CDATA[This may be bad news for many webmasters around the world. Google has recently changed the way page rank flows from one page to another. Lets take an example. If you have a page rank 8 webpage and link it to 8 other websites, then according to simple pagerank flow rule – all the 8 [...]]]></description>
		<wfw:commentRss>http://www.webmarketingart.com/search-engine-news/google-changes-rules-on-nofollow-page-rank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steps To Take In Google Page Rank Drop</title>
		<link>http://www.webmarketingart.com/search-engine-optimization/steps-to-take-google-page-rank-drop/</link>
		<comments>http://www.webmarketingart.com/search-engine-optimization/steps-to-take-google-page-rank-drop/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 11:29:52 +0000</pubDate>
		<dc:creator>Team, WebMarketingArt.com</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[google page rank]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.webmarketingart.com/?p=65</guid>
		<description><![CDATA[There is a discussion going on in WebMasterWorld.com that some sites are seeing a drop in their page rank (PR). I am seeing this too across many websites. Nobody knows whats going on inside Google, but something is surely happening. Luckily my websites have not lost their page ranks Let me remind you what Matt [...]]]></description>
		<wfw:commentRss>http://www.webmarketingart.com/search-engine-optimization/steps-to-take-google-page-rank-drop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

