<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Find Inbound Links in Google and Yahoo</title>
	<atom:link href="http://www.webmarketingart.com/search-engine-optimization/how-to-find-inbound-links-in-google-and-yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmarketingart.com/search-engine-optimization/how-to-find-inbound-links-in-google-and-yahoo/</link>
	<description>Professional SEO Article and Content Writing Services</description>
	<lastBuildDate>Thu, 03 Mar 2011 23:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dilip Shaw</title>
		<link>http://www.webmarketingart.com/search-engine-optimization/how-to-find-inbound-links-in-google-and-yahoo/comment-page-1/#comment-18662</link>
		<dc:creator>Dilip Shaw</dc:creator>
		<pubDate>Mon, 19 Jul 2010 09:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmarketingart.com/?p=28#comment-18662</guid>
		<description>Omar, 

It may be because of the way Google and Yahoo calculate the inbound links. For example if you post a article in an article directory with PR Zero – Yahoo may consider the link an inbound link whereas Google may not consider it as an inbound link. Remember this - Google is more *strict* in considering and accepting an inbound link.</description>
		<content:encoded><![CDATA[<p>Omar, </p>
<p>It may be because of the way Google and Yahoo calculate the inbound links. For example if you post a article in an article directory with PR Zero – Yahoo may consider the link an inbound link whereas Google may not consider it as an inbound link. Remember this &#8211; Google is more *strict* in considering and accepting an inbound link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar Zubi</title>
		<link>http://www.webmarketingart.com/search-engine-optimization/how-to-find-inbound-links-in-google-and-yahoo/comment-page-1/#comment-18641</link>
		<dc:creator>Omar Zubi</dc:creator>
		<pubDate>Sun, 18 Jul 2010 19:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmarketingart.com/?p=28#comment-18641</guid>
		<description>I am doing a research on page ranking but couldn&#039;t explain the huge difference between Google and Yahoo results on inbound links. For example, Google showed 23,000 in-bound links to www.google.com, whereas Yahoo showed 240,759,511 as of July 18,2010. Would anyone have a reasonable explanation?
Thanks for the help.</description>
		<content:encoded><![CDATA[<p>I am doing a research on page ranking but couldn&#8217;t explain the huge difference between Google and Yahoo results on inbound links. For example, Google showed 23,000 in-bound links to <a href="http://www.google.com" rel="nofollow">http://www.google.com</a>, whereas Yahoo showed 240,759,511 as of July 18,2010. Would anyone have a reasonable explanation?<br />
Thanks for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elements That Lead To High Google Page Rankings &#124; WebMarketingArt.com</title>
		<link>http://www.webmarketingart.com/search-engine-optimization/how-to-find-inbound-links-in-google-and-yahoo/comment-page-1/#comment-6834</link>
		<dc:creator>Elements That Lead To High Google Page Rankings &#124; WebMarketingArt.com</dc:creator>
		<pubDate>Wed, 29 Apr 2009 12:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmarketingart.com/?p=28#comment-6834</guid>
		<description>[...] Note: A very very well known factor. Get as many inbound links as possible. Read my article on how to get lots of inbound links. [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: A very very well known factor. Get as many inbound links as possible. Read my article on how to get lots of inbound links. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Snodgrass</title>
		<link>http://www.webmarketingart.com/search-engine-optimization/how-to-find-inbound-links-in-google-and-yahoo/comment-page-1/#comment-814</link>
		<dc:creator>Matthew Snodgrass</dc:creator>
		<pubDate>Tue, 10 Feb 2009 14:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmarketingart.com/?p=28#comment-814</guid>
		<description>Very interesting. Thanks for the insight. I went through quite a few backlinks that Yahoo listed, and while they did seem &quot;insignificant&quot; they were valid, so it&#039;s surprising how much of a difference in the numbers there is between Google and Yahoo. I&#039;d be curious to see what Google considers &quot;significant&quot; in order to count as one of their backlink pages. Then again, Google isn&#039;t really forthcoming with their algorithms.</description>
		<content:encoded><![CDATA[<p>Very interesting. Thanks for the insight. I went through quite a few backlinks that Yahoo listed, and while they did seem &#8220;insignificant&#8221; they were valid, so it&#8217;s surprising how much of a difference in the numbers there is between Google and Yahoo. I&#8217;d be curious to see what Google considers &#8220;significant&#8221; in order to count as one of their backlink pages. Then again, Google isn&#8217;t really forthcoming with their algorithms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilip Shaw</title>
		<link>http://www.webmarketingart.com/search-engine-optimization/how-to-find-inbound-links-in-google-and-yahoo/comment-page-1/#comment-810</link>
		<dc:creator>Dilip Shaw</dc:creator>
		<pubDate>Tue, 10 Feb 2009 11:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmarketingart.com/?p=28#comment-810</guid>
		<description>Hi Matthew,

Yes its true that Google excludes links generated from within the site itself – else webmasters would have linked their sites too many times within the site to “inflate” PR (page rank). This I think would have definitely irritated the search engines. 

There is more to it. Google infact does not even count some incoming links from irrelevant pages, not very important sites / pages, and incoming links from the same IP. Google stopped counting incoming links from the same IP when webmasters bought many domains on a shared host and linked them internally to increase the PR.

I hope you understand that its not that easy to buy many domains and host websites in different IPs (or different webhosts). Though its not impossible. ;-)

Let me also tell that for some strange reason Yahoo Site Explorer is a very popular tool among webmasters. Though personally I feel Google gives an accurate estimate of inbound links.

So to answer your question, it’s a good idea to use Google to know the real inbound links to your site, nonetheless does it harm to check what Yahoo Site Explorer says about your site? After all many webmasters will check Yahoo before giving your site a link.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Hi Matthew,</p>
<p>Yes its true that Google excludes links generated from within the site itself – else webmasters would have linked their sites too many times within the site to “inflate” PR (page rank). This I think would have definitely irritated the search engines. </p>
<p>There is more to it. Google infact does not even count some incoming links from irrelevant pages, not very important sites / pages, and incoming links from the same IP. Google stopped counting incoming links from the same IP when webmasters bought many domains on a shared host and linked them internally to increase the PR.</p>
<p>I hope you understand that its not that easy to buy many domains and host websites in different IPs (or different webhosts). Though its not impossible. <img src='http://www.webmarketingart.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Let me also tell that for some strange reason Yahoo Site Explorer is a very popular tool among webmasters. Though personally I feel Google gives an accurate estimate of inbound links.</p>
<p>So to answer your question, it’s a good idea to use Google to know the real inbound links to your site, nonetheless does it harm to check what Yahoo Site Explorer says about your site? After all many webmasters will check Yahoo before giving your site a link.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Snodgrass</title>
		<link>http://www.webmarketingart.com/search-engine-optimization/how-to-find-inbound-links-in-google-and-yahoo/comment-page-1/#comment-804</link>
		<dc:creator>Matthew Snodgrass</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmarketingart.com/?p=28#comment-804</guid>
		<description>The difference in inbound links that Google and Yahoo report is staggering. For instance, Google showed 102,000 in-bound links to cnn.com, whereas Yahoo showed 12,644,629. It would seem that, as @Jack implies, Google excludes links generated from within the site itself. Is that accurate to assume? And if that is the case, should we only use Google&#039;s numbers for a real representation of truly external inbound links?</description>
		<content:encoded><![CDATA[<p>The difference in inbound links that Google and Yahoo report is staggering. For instance, Google showed 102,000 in-bound links to cnn.com, whereas Yahoo showed 12,644,629. It would seem that, as @Jack implies, Google excludes links generated from within the site itself. Is that accurate to assume? And if that is the case, should we only use Google&#8217;s numbers for a real representation of truly external inbound links?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.webmarketingart.com/search-engine-optimization/how-to-find-inbound-links-in-google-and-yahoo/comment-page-1/#comment-106</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmarketingart.com/?p=28#comment-106</guid>
		<description>Yahoo and MSN/Live are showing both links coming in from other sites and from Your own domain. It&#039;s wise to exclude these links.

Jack http://seoapplied.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Yahoo and MSN/Live are showing both links coming in from other sites and from Your own domain. It&#8217;s wise to exclude these links.</p>
<p>Jack <a href="http://seoapplied.blogspot.com/" rel="nofollow">http://seoapplied.blogspot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

