<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Marketing Art &#187; Web Analytics</title>
	<atom:link href="http://www.webmarketingart.com/category/website-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmarketingart.com</link>
	<description>Professional SEO Article and Content Writing Services</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Analytics API</title>
		<link>http://www.webmarketingart.com/website-analytics/google-analytics-api/</link>
		<comments>http://www.webmarketingart.com/website-analytics/google-analytics-api/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:44:33 +0000</pubDate>
		<dc:creator>Team, WebMarketingArt.com</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.webmarketingart.com/?p=134</guid>
		<description><![CDATA[Recently Google announced in their Google Analytics blog that they have launched Google Analytics API (Application Programming Interface). Now what is this? First definition of Application Programming Interface: API is a set of functions or programs that can be called from an application program to access features of another program. For example… Google Maps API [...]]]></description>
		<wfw:commentRss>http://www.webmarketingart.com/website-analytics/google-analytics-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Web Analytics And Web Tracking Is Important</title>
		<link>http://www.webmarketingart.com/website-analytics/why-web-analytics-and-web-tracking-is-important/</link>
		<comments>http://www.webmarketingart.com/website-analytics/why-web-analytics-and-web-tracking-is-important/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:50:30 +0000</pubDate>
		<dc:creator>Team, WebMarketingArt.com</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web tracking]]></category>

		<guid isPermaLink="false">http://www.webmarketingart.com/?p=74</guid>
		<description><![CDATA[Once your website is up and running, you need to track its performance and have an insight into the behavior of your visitors. You might be wondering what purpose is served by web analytics and web tracking? Well, unless you have these data to analyze, you won’t know where your business is heading to and [...]]]></description>
		<wfw:commentRss>http://www.webmarketingart.com/website-analytics/why-web-analytics-and-web-tracking-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Will Now Show AdSense Data</title>
		<link>http://www.webmarketingart.com/website-analytics/google-analytics-will-now-show-adsense-data/</link>
		<comments>http://www.webmarketingart.com/website-analytics/google-analytics-will-now-show-adsense-data/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 11:57:13 +0000</pubDate>
		<dc:creator>Team, WebMarketingArt.com</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.webmarketingart.com/?p=44</guid>
		<description><![CDATA[It’s official. Google Analytics will now show data of Google AdSense. Here is the link to the official announcement in the Google AdSense Blog. This is good news and will benefit all AdSense publishers. It was long anticipated as was reported many times in blogs and portals. The AdSense report is under Content section of [...]]]></description>
		<wfw:commentRss>http://www.webmarketingart.com/website-analytics/google-analytics-will-now-show-adsense-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Tail Keywords Research Google Analytics</title>
		<link>http://www.webmarketingart.com/website-analytics/long-tail-keywords-research-google-analytics/</link>
		<comments>http://www.webmarketingart.com/website-analytics/long-tail-keywords-research-google-analytics/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:18:03 +0000</pubDate>
		<dc:creator>Team, WebMarketingArt.com</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.webmarketingart.com/?p=30</guid>
		<description><![CDATA[Google Analytics is a great and free web-analytics software to know how and how many visitors are coming to a website. Well it has many other features too. For more information visit Google Analytics Features page. Analytics helps to know the keywords that a website visitor typed in the search engines to get to a [...]]]></description>
		<wfw:commentRss>http://www.webmarketingart.com/website-analytics/long-tail-keywords-research-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Importance of Website Analytics</title>
		<link>http://www.webmarketingart.com/website-analytics/importance-of-website-analytics/</link>
		<comments>http://www.webmarketingart.com/website-analytics/importance-of-website-analytics/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 08:32:37 +0000</pubDate>
		<dc:creator>Team, WebMarketingArt.com</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.webmarketingart.com/?p=5</guid>
		<description><![CDATA[Analytics is the doctor of your website. Imagine you have a site with a lot of traffic, but you don’t know from where they are coming, why they are coming and what they are doing to your site. Will you be able to do business? Analytics helps us to know about the traffic and helps [...]]]></description>
		<wfw:commentRss>http://www.webmarketingart.com/website-analytics/importance-of-website-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

